| Name | Level | Binding Rank | Ingrediant #1 | Ingrediant #2 | Recipe Cost | Sell | Attributes |
| Desert Cape | 1 | 1 | Dirty Brute Skin (x2) | Yellow Pollen (x10) | 100 | 34 | RES 1 |
| Greengrass Cloak | 1 | 1 | Heavy Pelt (x2) | Shriveled Vine (x10) | 100 | 24 | DEF +1 |
| Adventurer Cloak | 5 | 2 | Heavy Pelt (x5) | Plume (x5) | 200 | 43 | RES 2 |
| Red Leather Cloak | 1 | 2 | Bristly Pelt (x1) | Safflower (x1) | 200 | 24 | DEF +1 |
| Wizard Cape | 10 | 2 | Knotty Pelt (x2) | Plume (x5) | 200 | 68 | RES +3, MP +3, INT +2 |
| Black Cat-eyes | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Black Half-Rims | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Black Hex Glasses | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Black Horn-Rims | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Black Monocle | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Black Pince-Nez | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist silence |
| Blue Cat-Eyes | 1 | 7 | Black Cat-eyes (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Blue Half-Rims | 1 | 7 | Black Half-Rims (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Blue Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Blue Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Blue Monocle | 1 | 7 | Black Monocle (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Blue Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Boxy Black Glasses | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Silence |
| Boxy Blue Glasses | 1 | 7 | Boxy Blue Glasses (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Boxy Brown Glasses | 1 | 7 | Boxy Brown Glasses (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Boxy Gold Glasses | 1 | 7 | Boxy Gold Glasses (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Boxy Plum Glasses | 1 | 7 | Boxy Plum Glasses (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Boxy Red Glasses | 1 | 7 | Boxy Red Glasses (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Boxy Silver Glasses | 1 | 7 | Boxy Silver Glasses (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Boxy White Glasses | 1 | 7 | Boxy White Glasses (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| Brown Cat-Eye | 1 | 7 | Black Cat-eyes (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Brown Half-Rims | 1 | 7 | Black Half-Rims (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Brown Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Brown Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Brown Monocle | 1 | 7 | Black Monocle (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Brown Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, Res +1, Resist Earth +5 |
| Castleguard Cloak | 10 | 7 | White Pelt (x2) | Belladonna (x10) | 700 | 68 | DEF +4 |
| Embroidered Cloak | 15 | 7 | White Pelt (x2) | Gold Cotton Ball (x10) | 700 | 120 | RES 4, MP +5, INT +3 |
| Gold Cat-Eyes | 1 | 7 | Black Cat-eyes (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Gold Half-Rims | 1 | 7 | Black Half-Rims (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Gold Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Gold Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Gold Monocle | 1 | 7 | Black Monocle (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Gold Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Knight\'s Cloak | 5 | 7 | Earth Brute Pelt (x2) | Beast Claw (x10) | 700 | 3 | DEF +3 |
| Plum Cat-Eyes | 1 | 7 | Black Cat-eyes (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Plum Half-Rims | 1 | 7 | Black Half-Rims (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Plum Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Plum Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Plum Monocle | 1 | 7 | Black Monocle (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Plum Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Red Cat-Eye | 1 | 7 | Black Cat-eyes (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Red Half-Rims | 1 | 7 | Black Half-Rims (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Red Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Red Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Red Monocle | 1 | 7 | Black Monocle (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Red Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Round Black Glasses | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Silence |
| Round Blue Glasses | 1 | 7 | Round Black Glasses (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Round Brown Glasses | 1 | 7 | Round Black Glasses (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, RES +1, Resist Earth +5 |
| Round Gold Glasses | 1 | 7 | Round Black Glasses (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Round Plum Glasses | 1 | 7 | Round Black Glasses (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Round Red Glasses | 1 | 7 | Round Black Glasses (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Round Silver Glasses | 1 | 7 | Round Black Glasses (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Round White Glasses | 1 | 7 | Round Black Glasses (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| Silver Cat-Eyes | 1 | 7 | Black Cat-eyes (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Silver Half-Rims | 1 | 7 | Black Half-Rims (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Silver Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Silver Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Silver Monocle | 1 | 7 | Black Monocle (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Silver Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Thin Black Glasses | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Silence |
| Thin Blue Glasses | 1 | 7 | Thin Black Glasses (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Thin Brown Glasses | 1 | 7 | Thin Black Glasses (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, RES +1, Resist Earth +5 |
| Thin Gold Glasses | 1 | 7 | Thin Black Glasses (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Paralysis |
| Thin Plum Glasses | 1 | 7 | Thin Black Glasses (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Thin Red Glasses | 1 | 7 | Thin Black Glasses (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Thin Silver Glasses | 1 | 7 | Thin Black Glasses (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Thin White Glasses | 1 | 7 | Thin Black Glasses (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| Trim Black Glasses | 1 | 7 | Crystal (x5) | Steel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Silence |
| Trim Blue Glasses | 1 | 7 | Trim Black Glasses (x1) | Mithrill Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Water +5 |
| Trim Brown Glasses | 1 | 7 | Trim Black Glasses (x1) | Amber Bit (x5) | 700 | 100 | DEF +1, RES +1, Resist Earth +5 |
| Trim Gold Glasses | 1 | 7 | Trim Black Glasses (x1) | Gold Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resis Paralysis |
| Trim Plum Glasses | 1 | 7 | Trim Black Glasses (x1) | Amethyst Shard (x5) | 700 | 100 | DEF +1, RES +1, Resist Poison |
| Trim Red Glasses | 1 | 7 | Trim Black Glasses (x1) | Bloodsteel Ore (x5) | 700 | 100 | DEF +1, MAG +1, Resist Fire +5 |
| Trim Silver Glasses | 1 | 7 | Trim Black Glasses (x1) | Platinum Ore (x5) | 700 | 100 | DEF +1, RES +1, Resist Sleep |
| Trim White Glasses | 1 | 7 | Trim Black Glasses (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Cat-Eyes | 1 | 7 | Black Cat-eyes (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Half-Rims | 1 | 7 | Black Half-Rims (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Hex Glasses | 1 | 7 | Black Hex Glasses (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Horn-Rims | 1 | 7 | Black Horn-Rims (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Monocle | 1 | 7 | Black Monocle (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| White Pince-Nez | 1 | 7 | Black Pince-Nez (x1) | Rough Diamond (x5) | 700 | 100 | DEF +1, RES +1, Resist Wind +5 |
| Master Chiamys | 15 | 10 | Fire Brute Pelt (x1) | Explosive Walnut (x10) | 1000 | 10 | DEF +5, HP +3, MP +3, SPR +3 |
| Purple Cloak | 20 | 10 | Oil-Stained Cloth (x1) | Gronwell Flower (x10) | 1000 | 80 | DEF +6, HP +5, VIT +3, SPR +3, Resist Poison |
| Fire Dragon Cape | 20 | 11 | Fire Dragon Scale (x15) | Rainbow Butterfly (x10) | 1100 | 280 | RES 5, Resist Fire +3, MP +12, VIT +3, SPR +3 |
| Runic Chlamys | 50 | 11 | DLC (x1) | Ice-Giant Beard (x5) | 1100 | 600 | RES +10, MP +15, INT +5, Resist Silence |
| Warlock Cape | 20 | 11 | Order Of balandor (x1) | Ice-Giant Beard (x5) | 1100 | 280 | RES +6, MP +13, INT +4, AGI +3, Resist Silence |
| Defensor Cloak | 25 | 12 | Pure Wihite Pelt (x1) | Rafflesia (x10) | 1200 | 580 | DEF +7, HP +12, STR +3, Resist Paralysis |
| General\'s Cloak | 30 | 12 | Dull White-Beast Skil (x1) | Lizard Tail (x10) | 1200 | 880 | DEF +8, HP +15, Resist Sleep |
| Noble Cape | 25 | 12 | Toxic Greaver Pelt (x2) | Cloud Cotton Boll (x10) | 1200 | 580 | RES +6, MP +14, INT +3, AGI +3, Resist Paralysis |
| Adept\'s Earrings | 1 | - | - | - | 21 | DEF +1, DEX +3, AGI -3 | |
| Akashic Earrings | 30 | - | - | - | 250 | DEF +1, INT +3, STR -10 | |
| Angel Earrings | 1 | - | - | - | 21 | DEF +1, AGI +3, DEX -3 | |
| Arcanum Earrings | 30 | - | - | - | 250 | DEF +1, MP +30, HP -30 | |
| Artisans Earrings | 30 | - | - | - | 250 | DEF +1, DEX +10, AGI -10 | |
| Artisans Ring | 1 | - | - | - | 21 | DEF +1, DEX +3 | |
| Beast Ring | 1 | - | - | - | 7 | ATK +1 | |
| Bewitching Earrings | 1 | - | - | - | 21 | DEF +1, INT +3, STR -3 | |
| Bloody Chiamys | 50 | - | - | - | 600 | RES 10, MP +15, VIT +4, AGI +4, Resist Peralasist, Resist Silence | |
| Brass Earring | 1 | - | - | - | 21 | DEF +1, HP +10, MP -10 | |
| Bravura Ring | 1 | - | - | - | 35 | DEF +1, HP +15 | |
| Brawn Ring | 1 | - | - | - | 21 | DEF +1, STR +3 | |
| Bulwark Ring | 1 | - | - | - | 7 | DEF +1, VIT +1 | |
| Cape Of Chivalry | 50 | - | - | - | 600 | RES 10, MP +15, STR +4, INT +4, Resist Sleep | |
| Ceramic Earrings | 30 | - | - | - | 250 | DEF +1, VIT +10, SPR -10 | |
| Colossal Ring | 1 | - | - | - | 35 | DEF +1, STR +5 | |
| Craftsman\'s Earring | 10 | - | - | - | 120 | DEF +1, DEX +5, AGI -5 | |
| Craftsman\'s Ring | 1 | - | - | - | 7 | DEF +1, DEX +10 | |
| Crystal Earrings | 30 | - | - | - | 250 | DEF +1, SPR +10, VIT -10 | |
| Diamond Earrings | 10 | - | - | - | 120 | DEF +1, SPR +5, VIT -5 | |
| Dragon Ring | 1 | - | - | - | 35 | ATK +5 | |
| Dynastic Raiment | 50 | - | - | - | 600 | DEF +10, HP +20, STR +4, DEX +4, Resist Sleep | |
| Earrings Of Hope | 10 | - | - | - | 120 | DEF +1, AGI +5, DEX -5 | |
| Earrings Of War | 30 | - | - | - | 250 | DEF +1, STR +10, INT -10 | |
| Earth-Defense Ring | 1 | - | - | - | 21 | RES 1, Resist Earth +1 | |
| Earth-Dragon Ring | 30 | - | - | - | 250 | RES 1, Resist Earth +5 | |
| Earth-Resist Ring | 10 | - | - | - | 120 | RES 1, Resist Earth +3 | |
| Elemental Earrings | 10 | - | - | - | 120 | DEF +1, MP +20, HP -20 | |
| Emerald Earrings | 1 | - | - | - | 21 | DEF +1, SPR +3, VIT -3 | |
| Essence Ring | 1 | - | - | - | 35 | DEF +1, SPR +5 | |
| Fighter\'s Earrings | 1 | - | - | - | 21 | DEF +1, STR +3, INT -3 | |
| Fire-Defense Ring | 1 | - | - | - | 21 | RES 1, Resist Fire +1 | |
| Fire -Dragon Ring | 30 | - | - | - | 250 | RES 1, Resist Fire +5 | |
| Fire-Resist Ring | 10 | - | - | - | 120 | RES 1, Resist Fire +3 | |
| General\'s Earrings | 10 | - | - | - | 120 | DEF +1, STR +5, INT -5 | |
| Genie Ring | 1 | - | - | - | 7 | MAG +1 | |
| Genius Ring | 1 | - | - | - | 35 | DEF +1, INT +5 | |
| Giant\'s Ring | 1 | - | - | - | 21 | ATK +3 | |
| Godspeed Ring | 1 | - | - | - | 35 | DEF +1, AGI +5 | |
| Gold Earrings | 30 | - | - | - | 250 | DEF +1, HP +30, MP -30 | |
| Grimoire Earrings | 10 | - | - | - | 10 | DEF +1, INT +5, STR -5 | |
| Guard Ring | 1 | - | - | - | 7 | DEF +1 | |
| Holy Ring | 1 | - | - | - | 21 | RES +3 | |
| Iron Earrings | 1 | - | - | - | 21 | DEF +1, VIT +3, SPR -3 | |
| Kaiser\'s Chiamys | 50 | - | - | - | 600 | DEF +10, HP +20, INT +4, Resist Silence | |
| Life Ring | 1 | - | - | - | 21 | DEF +1, HP +10 | |
| Mage-Lord Ring | 1 | - | - | - | 35 | MAG +5 | |
| Magical Earrings | 1 | - | - | - | 21 | DEF +1, MP +10, HP -10 | |
| Mind Ring | 1 | - | - | - | 7 | DEF +1, SPR +1 | |
| Miracle Ring | 1 | - | - | - | 35 | DEF +1, DEX+5 | |
| Paladin Cloak | 30 | - | - | - | 580 | RES +10, MP +15, VIT +4, SPR +4 | |
| Paladin Ring | 1 | - | - | - | 35 | RES +5 | |
| Pegasus Earrings | 30 | - | - | - | 250 | DEF +1, AGI +10, DEX -10 | |
| Power Ring | 1 | - | - | - | 7 | DEF +1, STR +1 | |
| Protect Ring | 1 | - | - | - | 35 | DEF +5 | |
| Quickening Ring | 1 | - | - | - | 7 | DEF +1, HP +5 | |
| Ring of Fortitude | 1 | - | - | - | 35 | DEF +1, MP +15 | |
| Ring of Knowledge | 1 | - | - | - | 21 | DEF +1, INT +3 | |
| Ring Of Lionheart | 1 | - | - | - | 21 | DEF +1, MP +10 | |
| Ring Of Tenacity | 1 | - | - | - | 35 | DEF +1, VIT +5 | |
| Ring Of Wisdom | 1 | - | - | - | 7 | DEF +1, INT +1 | |
| Sainted Ring | 1 | - | - | - | 7 | RES +1 | |
| Seer\'s Shroud | 50 | - | - | - | 600 | RES +10, MP +15, INT +4, SPR +4 | |
| Sentinal Chlamys | 50 | - | - | - | 600 | RES +10, MP +15, SPR +4 | |
| Shield Ring | 1 | - | - | - | 12 | DEF +3 | |
| Silver Earrings | 10 | - | - | - | 10 | DEF +1, HP +20, MP -20 | |
| Sonic Ring | 1 | - | - | - | 21 | DEF +1, AGI +3 | |
| Soul Ring | 1 | - | - | - | 21 | DEF +1, SPR +3 | |
| Sovereign\'s Raiment | 50 | - | - | - | 600 | DEF +10, HP +20, INT +4, SPR +4, Resist Silence | |
| Speed Ring | 1 | - | - | - | 7 | DEF +1, AGI +10 | |
| Stone Ring | 1 | - | - | - | 21 | DEF +1, VIT +3 | |
| Sylph Ring | 1 | - | - | - | 21 | MAG +3 | |
| Tattered Cloak | 1 | - | - | - | - | RES +1 | |
| Titanium Earrings | 10 | - | - | - | 120 | DEF +1, VIT +5, SPR -5 | |
| Warlord Cloak | 50 | - | - | - | 600 | DEF +10, HP +20, STR +4, VIT +4, Resist Paralysis | |
| Water-Defense Ring | 1 | - | - | - | 21 | RES +1, Resist Water +1 | |
| Water-Dragon Ring | 30 | - | - | - | 50 | RES +1, Resist Water +5 | |
| Water-Resist Ring | 3 | - | - | - | 10 | RES +1, Resist Water +3 | |
| Willpower Ring | 1 | - | - | - | 100 | DEF +1, MP +5 | |
| Wind-Defense Ring | 1 | - | - | - | 201 | RES +1, Resists Wind +1 | |
| Wind-Dragon Ring | 30 | - | - | - | 250 | RES +1, Resists Wind +5 | |
| Wind-Resist Ring | 10 | - | - | - | 120 | RES +1, Resists Wind +3 | |

