| White Knight Chronicles II » Binding » Staves (Binding) |
Here is a list of all of the staves that can be binded from within the game, as well as the required ingredients, costs and bind rank that is required. For the main article on binding, see Binding.
| Name | Binding Requirements | Item
Details/Requirements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bind Rank | Cost | Ingredient #1 | Ingredient #2 | Level | GR | ATK | MAG | Other Details | |||
| Bone Rod | 1 | 50 Gilda | Ghost Walnut (x5) | Bone Fragment (x5) | 5+ | — | 6 | 10 | |||
| Bone Rod (B) | 1 | 50 Gilda | Oaken Staff+3 | Eldertree Staff+2 | 5+ | — | 6 | 10 | |||
| Maul | 2 | 100 Gilda | Bone Rod+3 | Copper Ore (x10) | 10+ | — | 9 | 11 | |||
| Maul (B) | 2 | 100 Gilda | Eldertree Staff+3 | Bone Rod+2 | 10+ | — | 9 | 11 | |||
| Copper Crosier | 3 | 150 Gilda | Copper Ore (x12) | Oak Plank (x5) | 15+ | — | 12 | 13 | |||
| Copper Crosier (B) | 3 | 150 Gilda | Bone Rod+3 | Maul+2 | 15+ | — | 12 | 13 | |||
| Conjurer's Staff | 4 | 200 Gilda | Copper Crosier+2 | Cedar Plank (x5) | 20+ | — | 15 | 16 | |||
| Conjurer's Staff (B) | 4 | 200 Gilda | Maul+3 | Copper Crosier+2 | 20+ | — | 15 | 16 | |||
| Silver Crosier | 5 | 250 Gilda | Copper Crosier+2 | Silver Ore (x10) | 20+ | — | 15 | 19 | |||
| Silver Crosier (B) | 5 | 250 Gilda | Copper Crosier+3 | Conjurer's Staff+2 | 20+ | — | 15 | 19 | |||
| Sorcerer's Wand | 5 | 250 Gilda | Silver Ore (x12) | Crystal (x15) | 25+ | — | 18 | 22 | |||
| Sorcerer's Wand (B) | 5 | 250 Gilda | Conjurer's Staff+3 | Silver Crosier+2 | 25+ | — | 18 | 22 | |||
| Buster Maul | 6 | 300 Gilda | Sorcerer's Wand+3 | Gold Puppet Part (x5) | 30+ | — | 23 | 30 | |||
| Buster Maul (B) | 6 | 300 Gilda | Silver Crosier+3 | Sorcerer's Wand+3 | 30+ | — | 23 | 30 | |||
| Crystal Rod | 7 | 700 Gilda | Levinstone (x1) | Crystal (x20) | 39+ | 7+ | 27 | 62 | |||
| Earth Staff | 8 | 800 Gilda | Dull Clay Lump (x1) | Amber Bit (x10) | 43+ | 8+ | 33 | 74 | Earth +2 | ||
| Sage Rod | 8 | 800 Gilda | Fire-giant Heart Bit (x2) | Garuda Branch (x10) | 44+ | 8+ | 33 | 76 | Added Effect: Sleep | ||
| Staff of Kukulkan | 8 | 800 Gilda | Grey Ore (x2) | Rainbow Butterfly (x10) | 45+ | 8+ | 33 | 78 | Added Effect: Paralysis | ||
| Ice Rod | 9 | 900 Gilda | Ice-dragon Skull (x1) | White-oak Plank (x20) | 49+ | 9+ | 39 | 86 | Water +2 | ||
| Flame Wand | 10 | 1000 Gilda | Mysterious Sapling (x35) | Fire-eater (x35) | 50+ | 10+ | 45 | 98 | Fire +3 | ||
| Devil Rod | 10 | 1000 Gilda | Evil Basilisk Head (x10) | Direspider Egg+ (x1) | 50+ | 10+ | 45 | 100 | |||
| Storm Rod | 11 | 1100 Gilda | Wind-dragon Skull+ (x2) | Yggdra-bark Scrap (x50) | 50+ | 11+ | 51 | 110 | Wind+3 | ||
| Staff of Ra | 12 | 1200 Gilder | Hexwood Plank (x50) | Metal Panel+ (x8) | 50+ | 12+ | 57 | 122 | Resist: Silence | ||
| Staff of Camaxtli | 12 | 1200 Gilder | Monster Fossil (x50) | Aged Dragon Tail+ (x8) | 50+ | 12+ | 57 | 124 | Resist: Paralysis | ||
| Wind-dragon Staff | 12 | 1200 Gilder | Wind-dragon Skull+ (x4) | Ice-dragon Tail+ (x8) | 50+ | 12+ | 57 | 126 | Wind+4 | ||



