| White Knight Chronicles II » Locations » Greede |
| Greede | |
Contents |
[edit] Background
The Free City of Greede was born on the back of a giant creature called a Demithor. Greede's prosperity came about because workers are able to mine for ore in abundance in Bunker Lode Caverns.
The caverns are located on a high above ground levels and therefore are inaccessible. However this is solved by having Demithor carry the whole city on its back and lodging itself next to the caverns. This allows workers from Greede to mine ore easily and move them back to the city.
The mayor of Greede is Count Drisdall, Caesar's father.
Greede is divided into Central Station, the Merchant Quarters, Downtown and Greede's Underbelly.
The Black Cherry, which is part of the Black Market, can be found in the Downtown area.
[edit] Armory
- MERCHANT QUARTER
- Xiphos 980g
- Master Blade 3200g
- Gladius 980g
- Mace 700g
- Silver Mace 3200g
- Steel Longsword 1120g
- Greatsword 1680g
- Zanbato 5400g
- Bardiche 1680g
- Preying Mantis 980g
- Castleguard Spear 3200g
- Composite Bow 700g
- Elegant Bow 3200g
- Copper Crosier 700g
- DOWNTOWN GREEDE
- Same plus
- Dragonbone Bow 980g
[edit] Georama NPC's
| Name | Type | Stat 1 | Stat 2 | Stat 3 | Sex | Race | Req LVL | Item | Area | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbarosse | Farmer | Flowers +5 | Cotton +3 | Mushrooms +0 | M | Papitaur | 10 | None | Central Station | 1F: (C-3) near Logic Stone |
| Eilene | Farmer | Flowers +2 | Cotton +2 | Mushrooms +2 | F | Papitaur | 8 | Dew Drop | Central Station | 1F: (C-3) near Logic Stone |
| Berenice | Farmer | Flowers +2 | Cotton +0 | Mushrooms +3 | F | Human | 4 | None | Central Station | 1F: (D-3) |
| Paris | Farmer | Flowers +3 | Cotton +3 | Mushrooms +0 | F | Human | 7 | None | Central Station | 1F: (C-3) South end; merchant stalls |
| Ida Rozze | Mage | Automata +3 | Plants +2 | Giants +0 | F | Catgirl | 4 | None | Central Station | 1F: (C-3) South end; merchant stalls |
| Zeldan | Chef | Greavers +3 | Beasts +2 | Lizards +3 | M | Hulk | 10 | Green Gratos Coin | Central Station | 1F: (C-3) North end; at the bar |
| Belvard | Miner | Ore +3 | Fossils +0 | Crystals +3 | M | Hulk | 7 | None | Merchant Quarter | 2F: (B-2); South of Logic Stone |
| Caspar | Warrior | Bugs +0 | Trolls +3 | Dragons +3 | M | Human | 7 | None | Merchant Quarter | 2F: (B-2) |
| Moritz | Mage | Automata +3 | Plants +0 | Giants +2 | M | Human | 2 | None | Merchant Quarter | 2F: (C-2)-(D-2) patrols from sign board to his party |
| Nicolaus | Farmer | Flowers +3 | Cotton +0 | Mushrooms +3 | M | Human | 7 | None | Merchant Quarter | 2F: (C-3) looking South towards the windmills |
| Lau Varie | Miner | Ore +2 | Fossils +3 | Crystals +3 | F | Catgirl | 10 | Blue War-hero Coin | Merchant Quarter | 2F: (C-2) in front of Armory, by the statue |
| Drig | Mage | Automata +2 | Plants +3 | Giants +0 | M | Human | 4 | None | Merchant Quarter | 2F: (C-2) in front of Armory, by the statue |
| Lia Bouffe | Farmer | Flowers +3 | Cotton +2 | Mushrooms +3 | F | Catgirl | 10 | Green Emperor Coin | Merchant Quarter | 2F: (C-2) inside the Armory |
| Othina | Mage | Automata +2 | Plants +0 | Giants +3 | F | Human | 2 | None | Merchant Quarter | 2F: (C-2)-(D-2) walks between Armory and balcony next to it |
| Dianus | Mage | Automata +2 | Plants +3 | Giants +3 | M | Farian | 10 | Red Arcane Coin | Merchant Quarter | 2F: (D-2) in front of Binding Post |
| Taltenos | Warrior | Bugs +3 | Trolls +0 | Dragons +5 | M | Farian | 10 | None | Merchant Quarter | 2F: (D-2) inside Binding Post |
| Miranda | Chef | Greavers +2 | Beasts +2 | Lizards +2 | F | Human | 8 | Pyrestone | Merchant Quarter | 2F: (D-2) next to the Jeweler |
| Reno Alle | Lumberjack | Timber +2 | Lumber +2 | Insects +2 | F | Catgirl | 8 | Waterspider Egg | Merchant Quarter | 2F: (D-2)-(E-2) walks between General Store and Perses |
| Tiros | Farmer | Flowers +2 | Cotton +3 | Mushrooms +3 | M | Papitaur | 10 | Blue Emperor Coin | Merchant Quarter | 2F: (D-3) halfway up stairs next to Jeweler |
| Hecatene | Miner | Ore +2 | Fossils +2 | Crystals +2 | F | Papitaur | 8 | Dull Iron Lump | Merchant Quarter | 2F: (D-3)-(E-2) walks between General Store and Tiros |
| Vilgtus | Lumberjack | Timber +0 | Lumber +3 | Insects +5 | M | Hulk | 10 | None | Merchant Quarter | 3F: (C-2) walks between House and fountain |
| Charlecone | Mage | Automata +3 | Plants +2 | Giants +3 | F | Farian | 10 | Green Arcane Coin | Merchant Quarter | 3F: (F-2) top, facing East |
| Eunos | Miner | Ore +2 | Fossils +3 | Crystals +0 | M | Papitaur | 2 | None | Merchant Quarter | 1F: (C-2) walking up and down stairs |
| Carlos | Miner | Ore +0 | Fossils +2 | Crystals +3 | M | Human | 4 | None | Merchant Quarter | 1F: (C-2) only open stall |
| Cammy | Chef | Greavers +2 | Beasts +0 | Lizards +3 | F | Human | 4 | None | Merchant Quarter | 1F: (C-2) food stall |
| Agsell | Chef | Greavers +3 | Beasts +2 | Lizards +0 | M | Human | 4 | None | Merchant Quarter | 1F: (C-2) food stall |
| Toby | Miner | Ore +3 | Fossils +3 | Crystals +0 | M | Human | 7 | None | Merchant Quarter | 1F: (C-2) jewelery stall |
| Angelica | Chef | Greavers +3 | Beasts +3 | Lizards +0 | F | Human | 7 | None | Merchant Quarter | 1F: (D-3) |
| Rafiana | Warrior | Bugs +0 | Trolls +3 | Dragons +2 | F | Farian | 4 | None | Merchant Quarter | 1F: (D-3) |
| Excelia | Warrior | Bugs +5 | Trolls +3 | Dragons +0 | M | Papitaur | 10 | None | Merchant Quarter | 1F: (D-3) walks from Veldam to Pasel |
| Veldam | Warrior | Bugs +3 | Trolls +0 | Dragons +2 | M | Hulk | 2 | None | Merchant Quarter | 1F: (D-3) |
| Ven Lien | Warrior | Bugs +0 | Trolls +5 | Dragons +3 | F | Catgirl | 10 | None | Merchant Quarter | 1F: (D-3) |
| Lubert | Lumberjack | Timber +3 | Lumber +0 | Insects +3 | M | Papitaur | 7 | None | Merchant Quarter | 1F: (D-3) |
| Barbara | Lumberjack | Timber +3 | Lumber +0 | Insects +2 | F | Human | 4 | None | Merchant Quarter | 1F: (E-3) |
| Ziegler | Chef | Greavers +0 | Beasts +3 | Lizards +5 | M | Hulk | 10 | None | Downtown | (C-1) |
| Rattray | Miner | Ore +2 | Fossils +2 | Crystals +2 | M | Human | 8 | Dull Gold Lump | Downtown | (C-1) |
| Sagan | Farmer | Flowers +0 | Cotton +2 | Mushrooms +3 | M | Papitaur | 4 | None | Downtown | (C-1)-(C-2) walks between Rattray and General Store |
| Lynn | Mage | Automata +0 | Plants +2 | Giants +3 | F | Human | 4 | None | Downtown | (C-2)-(C-3) walks between Kowloon and Ralph |
| Carrera | Miner | Ore +3 | Fossils +0 | Crystals +2 | F | Human | 4 | None | Downtown | (C-2) South path; fixing machine |
| Leopold | Miner | Ore +3 | Fossils +2 | Crystals +0 | M | Hulk | 4 | None | Downtown | (B-2)-(C-3) walks between Gaius and central C-3 |
| Julius | Chef | Greavers +2 | Beasts +2 | Lizards +2 | F | Human | 8 | Gallstone | Downtown | (C-3) |
| Rena Litt | Lumberjack | Timber +3 | Lumber +2 | Insects +3 | F | Catgirl | 10 | Green Ethereal Coin | Downtown | (C-3) in front of Adventurer's Guild |
| Georg | Lumberjack | Timber +0 | Lumber +2 | Insects +3 | M | Hulk | 4 | None | Downtown | (C-3) in front of Adventurer's Guild |
| Tobias | Warrior | Bugs +0 | Trolls +2 | Dragons +3 | M | Human | 4 | None | Downtown | (D-3) to side of Adventurer's Guild |
| Xander | Miner | Ore +3 | Fossils +2 | Crystals +3 | M | Hulk | 10 | Green War-hero Coin | Downtown | (C-3)-(D-3) inside Adventurer's Guild |
| Sil | Warrior | Bugs +2 | Trolls +2 | Dragons +2 | F | Human | 8 | Fire-dragon Skull | Downtown | (D-4) far right |
| Acyl | Lumberjack | Timber +2 | Lumber +3 | Insects +0 | M | Human | 4 | None | Downtown | (C-4) east of Pub |
| Holland | Miner | Ore +0 | Fossils +3 | Crystals +3 | M | Human | 7 | None | Downtown | (B-4) in front of Pub |
| Clark | Miner | Ore +3 | Fossils +0 | Crystals +5 | M | Human | 10 | None | Downtown | (C-4) inside Pub |
| Cruise | Farmer | Flowers +2 | Cotton +2 | Mushrooms +2 | M | Human | 8 | Earth-dragon Skull | Downtown | (C-4) hallway to Black Market |
[edit] Treasure Chests
| Map Ref | Item | Other Details | NG+ |
|---|---|---|---|
| D4 | Heal Drop II | Central Station - Between D3 and D4 maps | |
| C3 | Guardian Pearl Lv. 3 | Central Station - Upper left hand corner | |
| C3 | Mini Fire Crystal | Merchant Quarter Ground Floor - In the nook on the top right corner | |
| E3 | Mini Water Crystal | Merchant Quarter Ground Floor | |
| C2 | Mini Wind Crystal | Merchant Quarter Floor 3 - Near the Old Man Pierre's house | |
| E2 | Mini Earth Orb | Merchant Quarter Floor 3 - Lower right hand corner | |
| D3 | Chromium Pearl Lv. 3 | Downtown - The small part closest to the border line between D3 & D4 | |
| B5/C5 | Gold Nugget | Downtown - Very small part |


