| WKC2 Main | Characters | Skills | Binding | Quests | Bestiary | Trophies |
[edit] Geo Statues
WKC2 adds an additional set of GeoRama parts in the form of Statues. These parts are added just like any other job part, but are acquired differently to the ones found in WKC1.
The Statues are grouped into 'packs' and have a set percentage to be made as a result of a commission. (The cumulative % for each pack is 100%, so you will always receive a statue upon completion of a commission.)
[edit] Acquiring Statues
Statues are commissioned from the Binding Post in your own GeoRama for 100 Dahlia Points, and takes 60 minutes to complete and to become available for placement. There are at present two methods for speeding up this process:
- Prism Tickets can be purchased from the PSN Store for 100 Yen (~75 pence or ~1.2 dollars) - Which makes the commissioned item instantly available.
- Completing a Quest with an A or S Rank will decrease the time by 15 minutes.
[edit] List Of Statues
Legend: Currently adding job groups to each statue name.
- Pack: A set of between 16 and 17 statues
- Name: Name of creature the statue represents
- Type & Job Group. There are 3 types a statues & 6 Job Groups
- Normal: Represents a normal creature found throughout the game
- Bounty: Represents a unique creature found in Bounty Quests. (The name in brackets is the creature this one is based off)
- Rare: Represents a creature or knight which has a lower chance of being acquired
- farmer-FM, miner-MI, lumberjack-LJ, warrior-WA, mage-MG, chef-CH
- %: The percentage chance of receiving the statue on completion of a commission
- Poly. (1st): The cost in Poly. for the first statue of this name placed
- Poly. (2nd+): The cost in Poly. for any further statues of the same name placed
- Max: The maximum number of statues of the given name you can store at any one time
| Pack | Name | Type & Job Group | % | Poly. (1st) | Poly. (2nd+) | Max |
|---|---|---|---|---|---|---|
| 1 | Polkan | Normal, LJ | 8.8% | 16 | 8 | 30 |
| Kibble | Normal, LJ | 8.8% | 16 | 8 | 30 | |
| Popo (Polkan) | Bounty, LJ | 3.3% | 16 | 8 | 30 | |
| Toto (Kibble) | Bounty, LJ | 3.3% | 16 | 8 | 30 | |
| Giant Vespid | Normal, FM | 8.8% | 16 | 8 | 30 | |
| Basilisk | Normal, MI | 8.8% | 48 | 28 | 30 | |
| Lahamu (Basilisk) | Bounty, MI | 3.3% | 48 | 28 | 30 | |
| Phantom | Rare, MG | 1.1% | 90 | 45 | 10 | |
| Troll | Normal | 8.8% | 60 | 30 | 30 | |
| Treant | Normal | 8.8% | 60 | 30 | 30 | |
| Dorgol (Treant) | Bounty | 3.3% | 60 | 30 | 30 | |
| Direspider | Normal | 8.8% | 50 | 25 | 30 | |
| Megalo Tigris | Normal | 8.8% | 70 | 35 | 30 | |
| Ahwahnee | Normal | 8.8% | 55 | 30 | 30 | |
| Pyredaemos | Normal | 5.4% | 95 | 50 | 10 | |
| White Knight | Rare | 1.1% | 112 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 2 | Fatal Flower | Normal | 8.6% | 32 | 16 | 30 |
| Mabee (Giant Vespid) | Bounty | 3.2% | 16 | 8 | 30 | |
| Yabee (Killer Vespid) | Bounty | 3.2% | 16 | 8 | 30 | |
| Dobee (Poison Vespid) | Bounty | 3.2% | 16 | 8 | 30 | |
| Spider Sprog | Normal | 8.6% | 20 | 10 | 30 | |
| Wild Boar | Normal | 8.6% | 40 | 20 | 30 | |
| Jackal | Normal | 8.6% | 40 | 20 | 30 | |
| Fire Elemental | Normal | 8.6% | 40 | 20 | 30 | |
| Fire Giant | Normal | 8.6% | 82 | 42 | 30 | |
| Ice Giant | Normal | 8.6% | 82 | 42 | 30 | |
| Surthor (Fire Giant) | Bounty | 3.2% | 80 | 40 | 30 | |
| Golem | Normal | 8.6% | 65 | 35 | 30 | |
| Arachne (Direspider) | Bounty | 3.2% | 50 | 25 | 30 | |
| Alphamiden Gigas | Normal | 8.6% | 110 | 70 | 10 | |
| Grand Gigas | Normal | 5.4% | 105 | 60 | 10 | |
| Black Knight | Rare | 1.2% | 120 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 3 | Killer Vespid | Normal | 8.1% | 16 | 8 | 30 |
| Scorpion | Normal | 8.1% | 30 | 16 | 30 | |
| Iulo (Scorpion) | Bounty | 3.1% | 30 | 16 | 30 | |
| Akto (Killer Scorpion) | Bounty | 3.1% | 30 | 16 | 30 | |
| Garmr (Wild Boar) | Bounty | 3.1% | 40 | 20 | 30 | |
| Grendel (Jackal) | Bounty | 3.1% | 40 | 20 | 30 | |
| Ice Elemental | Normal | 8.1% | 40 | 20 | 30 | |
| Stone Guardian | Normal | 8.1% | 45 | 25 | 30 | |
| Dire Waterspider | Normal | 8.1% | 50 | 25 | 30 | |
| Cerberus | Normal | 8.1% | 90 | 45 | 30 | |
| Valk (Megalo Tigris) | Bounty | 3.1% | 75 | 40 | 30 | |
| Pygmy Greaver | Normal | 8.1% | 80 | 40 | 30 | |
| Earth Dragon | Normal | 8.1% | 62 | 32 | 30 | |
| Dragon Matriarch | Normal | 5.2% | 80 | 40 | 30 | |
| Alphaena Gigas | Normal | 8.1% | 110 | 70 | 10 | |
| Sargatanas | Normal | 5.2% | 85 | 45 | 10 | |
| Dragon Knight | Rare | 1.2% | 116 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 4 | Waterspider Sprog | Normal | 8.6% | 20 | 10 | 30 |
| Killer Scorpion | Normal | 8.6% | 30 | 16 | 30 | |
| Fire Lizard | Normal | 8.6% | 35 | 20 | 30 | |
| Ice Lizard | Normal | 8.6% | 35 | 20 | 30 | |
| Wind Elemental | Normal | 8.6% | 40 | 20 | 30 | |
| Troll King | Normal | 8.6% | 50 | 25 | 30 | |
| Briareus (Troll King) | Bounty | 3.2% | 60 | 30 | 30 | |
| Gogmarr (Stone Guardian) | Bounty | 3.2% | 50 | 25 | 30 | |
| Poison Greaver | Normal | 8.6% | 90 | 45 | 30 | |
| Zurthor (Pygmy Greaver) | Bounty | 3.2% | 80 | 40 | 30 | |
| Odr (Poison Greaver) | Bounty | 3.2% | 80 | 40 | 30 | |
| Greaver Antenna | Normal | 5.4% | 95 | 50 | 30 | |
| Fire Dragon | Normal | 8.6% | 75 | 40 | 30 | |
| Ignis (Ice Dragon) | Bounty | 3.2% | 70 | 35 | 30 | |
| Betaena Gigas | Normal | 8.6% | 110 | 70 | 10 | |
| Moon Princess | Rare | 1.2% | 130 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 5 | Umbral Flower | Normal | 8.5% | 32 | 16 | 30 |
| Belladonna (Fatal Flower) | Bounty | 3.2% | 32 | 16 | 30 | |
| Delphine (Umbral Flower) | Bounty | 3.2% | 32 | 16 | 30 | |
| Earth Elemental | Normal | 8.5% | 40 | 20 | 30 | |
| Skeleton | Normal | 8.5% | 62 | 30 | 30 | |
| Pantagruel (Elite Troll) | Bounty | 3.2% | 65 | 35 | 30 | |
| Mimir (Elite Ice Giant) | Bounty | 3.2% | 85 | 45 | 30 | |
| Iron Golem | Normal | 8.5% | 50 | 25 | 30 | |
| Primeval Guardian | Normal | 8.5% | 50 | 25 | 30 | |
| Black Knave | Normal | 8.5% | 90 | 45 | 30 | |
| Ice Dragon | Normal | 8.5% | 70 | 35 | 30 | |
| Wind Dragon | Normal | 8.5% | 55 | 30 | 30 | |
| Lindwurm (Wind Dragon) | Bounty | 3.2% | 70 | 35 | 30 | |
| Alphapente Gigas | Normal | 8.5% | 110 | 70 | 10 | |
| Lamia Comitis | Normal | 5.3% | 130 | 70 | 10 | |
| Black Usurper | Rare | 1.1% | 160 | 100 | 10 | |
| Sun King | Rare | 1.1% | 130 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 6 | Poison Vespid | Normal | 8.5% | 16 | 8 | 30 |
| Firespider Sprog | Normal | 8.5% | 20 | 10 | 30 | |
| Eka (Windspider Sprog) | Bounty | 3.2% | 20 | 10 | 30 | |
| Salamander | Normal | 8.5% | 16 | 8 | 30 | |
| Succubus | Normal | 8.5% | 60 | 30 | 30 | |
| Gargantua (Elite Troll King) | Bounty | 3.2% | 50 | 25 | 30 | |
| Yakin (Primeval Guardian) | Bounty | 3.2% | 50 | 25 | 30 | |
| Aestal (Dire Firespider) | Bounty | 3.2% | 50 | 25 | 30 | |
| Fenrir | Normal | 8.5% | 55 | 30 | 30 | |
| Demon-Statue King: Behemoth | Normal | 8.5% | 60 | 30 | 30 | |
| Zore Crystal | Normal | 8.5% | 85 | 45 | 10 | |
| Ancient Dragon | Normal | 8.5% | 62 | 32 | 30 | |
| Solum Wyvern | Normal | 8.5% | 65 | 35 | 30 | |
| Duke Gigas α | Normal | 5.3% | 110 | 70 | 10 | |
| Duke Gigas β | Normal | 3.2% | 120 | 70 | 10 | |
| White Knight-B | Rare | 1.1% | 112 | 70 | 10 | |
| OD White Knight | Rare | 1.1% | 145 | 80 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 7 | Red Scorpion | Normal | 8.6% | 30 | 16 | 30 |
| Blood Bull | Normal | 8.6% | 40 | 20 | 30 | |
| Feather Lizard | Normal | 8.6% | 42 | 22 | 30 | |
| Remora | Normal | 8.6% | 16 | 8 | 30 | |
| De-Rose (Succubus) | Bounty | 3.2% | 60 | 30 | 30 | |
| Elite Troll | Normal | 8.6% | 60 | 30 | 30 | |
| Golutus (Elite Fire Giant) | Bounty | 3.2% | 95 | 50 | 30 | |
| High-Treant | Normal | 8.6% | 62 | 32 | 30 | |
| Shrieker (High-Treant) | Bounty | 3.2% | 65 | 35 | 30 | |
| Weald (Dire Windspider) | Bounty | 3.2% | 50 | 25 | 30 | |
| Rudra | Normal | 8.6% | 60 | 30 | 30 | |
| Ventus Wyvern | Normal | 8.6% | 65 | 35 | 30 | |
| Python (Solum Wyvern) | Bounty | 3.2% | 65 | 35 | 30 | |
| Alphatria Gigas | Normal | 8.6% | 110 | 70 | 10 | |
| Pyredaemos Rex | Normal | 5.4% | 115 | 70 | 10 | |
| Black Knight-B | Rare | 1.2% | 120 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 8 | Sleep Vespid | Normal | 8.6% | 16 | 8 | 30 |
| Sylpheed | Normal | 8.6% | 16 | 8 | 30 | |
| Artillery Cannon | Normal | 8.6% | 40 | 20 | 30 | |
| Elite Fire Giant | Normal | 8.6% | 90 | 45 | 30 | |
| Alathos (Iron Golem) | Bounty | 3.2% | 50 | 25 | 30 | |
| Dire Firespider | Normal | 8.6% | 50 | 25 | 30 | |
| Lycaon (Rock Hound) | Bounty | 3.2% | 45 | 25 | 30 | |
| Vanagandr (Fenrir) | Bounty | 3.2% | 60 | 30 | 30 | |
| Kraken | Normal | 8.6% | 60 | 30 | 30 | |
| Ancient War Machine | Normal | 8.6% | 75 | 40 | 30 | |
| Wraith | Normal | 8.6% | 75 | 40 | 30 | |
| Glacies Wyvern | Normal | 8.6% | 65 | 35 | 30 | |
| Iris (Ventus Wyvern) | Bounty | 3.2% | 65 | 35 | 30 | |
| General Gigas α | Normal | 5.4% | 110 | 70 | 10 | |
| General Gigas β | Normal | 3.2% | 120 | 70 | 10 | |
| Dragon Knight-B | Rare | 1.2% | 116 | 70 | 10 | |
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 9 | Windspider Sprog | Normal | 20 | 10 | 30 | |
| Gnome | Normal | 16 | 8 | 30 | ||
| Elite Troll King | Normal | 50 | 25 | 30 | ||
| Rock Hound | Normal | 45 | 25 | 30 | ||
| Efreet | Normal | 60 | 30 | 30 | ||
| Zore Crystal II | Normal | 120 | 70 | 10 | ||
| Avaluis (Wraith) | Bounty | 80 | 40 | 30 | ||
| Netherwyrm | Normal | 70 | 35 | 30 | ||
| Soltorn (Earth Dragon) | Bounty | 80 | 40 | 30 | ||
| Galtorn (Fire Dragon) | Bounty | 80 | 40 | 30 | ||
| Argyros (Ancient Dragon) | Bounty | 70 | 35 | 30 | ||
| Ignis Wyvern | Normal | 65 | 30 | 30 | ||
| Aesthan (Wyvern Rex) | Bounty | 60 | 30 | 30 | ||
| Betatria Gigas | Normal | 110 | 70 | 10 | ||
| Brimflamme | Rare | 150 | ? | 10 | ||
| Moon Princess-B | Rare | 120 | 70 | 10 | ||
| Pack | Name | Type | % | Poly. (1st) | Poly. (2nd+) | Maximum |
| 10 | Blue Scorpion | Normal | 30 | 16 | 30 | |
| Blue Boar | Normal | 40 | 20 | 30 | ||
| Assassin | Normal | 80 | 40 | 30 | ||
| Master Assassin | Normal | 75 | 40 | 30 | ||
| Elite Ice Giant | Normal | 95 | 50 | 30 | ||
| Black Knave Mk.II | Normal | 95 | 50 | 30 | ||
| Dire Windspider | Normal | 50 | 25 | 30 | ||
| Haltus (Netherwyrm) | Bounty | 60 | 30 | 30 | ||
| Wyvern Rex | Normal | 60 | 30 | 30 | ||
| Wyvern Regina | Normal | 60 | 30 | 30 | ||
| Procnix (Ignis Wyvern) | Bounty | 65 | 35 | 30 | ||
| Haernix (Glacies Wyvern) | Bounty | 65 | 35 | 30 | ||
| Falak (Wyvern Regina) | Bounty | 65 | 30 | 30 | ||
| Betapente Gigas | Normal | 110 | 70 | 10 | ||
| Sun King-B | Rare | 130 | 70 | 10 | ||
| OD White Knight-B | Rare | 145 | 80 | 10 |
[edit] Statue Effects
The statues serve both as a decorative piece for your Geo and in certain circumstances they can improve various aspects of your Geo.
[edit] Notes & Tips
Statues can give multiple bonusses in different categories, but only the highest bonus counts in any particular category. For example, placing Gogmarr (bounty golem) will unlock "maximum georama stats 60" (place any statue). Adding Yakin (bounty golem) will additionally unlock "miner job stats +1" (place any 2 golems). Finally, adding Alathos (bounty golem) will increase the bonus to "miner job stats +9" (place Gogmarr, Yakin and Alathos).
Normal and bounty statues both count towards "any 2/4 species", so placing Golem (normal) and Yakin (bounty) will give "miner job stats +1" (if no other miner job stats bonus is active yet).
If you want to save Dhalia points commision statues from a seperate save file. Statues cross save files so you can commision on a sub-save file and use the statues you earn on your main save file.
| Effect | Required Set | Required Statues | Polyn |
|---|---|---|---|
| Increase Job Stat. Limit to 60 | any | Place at least 1 Statue | - |
| Number of harvestable items +1 | any except 1 | Place at least 2 Gigas-Species Statues | - |
| Number of harvestable items +2 | 2 3 5 |
Grand Gigas Sargatanas Lamia Comitis |
320 |
| Number of harvestable items +3 | 6 8 |
Duke Gigas ß General Gigas ß |
240 |
| Number of harvestable nodes +1 | any | Place at least 2 Rare Statues | - |
| Number of harvestable nodes +2 | 1 2 3 4 5 |
White Knight Black Knight Dragon Knight Moon Princess Sun King |
608 |
| Number of harvestable nodes +2 | 6 7 8 9 10 |
White Knight B Black Knight B Dragon Knight B Moon Princess B Sun King B |
598 |
| Number of harvestable nodes +3 | 5 6 or 10 9 |
Black Usurper OD White Knight or OD White Knight B Brimflamme |
455 |
| Farmer Job Stats. +1 | any | Place any 2 Bee, Troll or Giant Species Statues | - |
| Farmer Job Stats. +3 | any | Place any 4 Bee, Troll or Giant Species Statues | - |
| Farmer Job Stats. +5 | 2 2 2 |
Mabee Yabee Dobee |
48 |
| Farmer Job Stats. +7 | 4 5 6 |
Briareus Pantagruel Gargantua |
175 |
| Farmer Job Stats. +9 | 2 5 7 |
Surthor (Surt) Mimir Golutus (Goliath) |
260 |
| Miner Job Stats. +1 | any except 6 & 9 | Place any 2 Scorpion, Lizard or Golem Species, or Imperial War Machine Statues | - |
| Miner Job Stats. +3 | any except 6 & 9 | Place any 4 Scorpion, Lizard or Golem Species, or Imperial War Machine Statues | - |
| Miner Job Stats. +5 | 3 3 1 |
Iulo Akto Lahamu |
108 |
| Miner Job Stats. +7 | 2 3 5 5 5 |
Golem Stone Guardian Iron Golem Primeval Guardian Black Knave |
300 |
| Miner Job Stats. +9 | 4 6 8 |
Gogmarr (Gog-Magog) Yakin Alathos (Al Hakam) |
150 |
| Lumberjack Job Stats. +1 | any except 3 & 4 | Place any 2 Polkan, Kibble, Plant or Wyvern Species Statues | - |
| Lumberjack Job Stats. +3 | 1 1 |
Popo Toto |
32 |
| Lumberjack Job Stats. +5 | 5 5 |
Belladonna Delphine |
64 |
| Lumberjack Job Stats. +7 | 1 7 |
Dorgol Shrieker |
125 |
| Lumberjack Job Stats. +9 | 7 8 10 |
Python Iris Falak |
190 |
| Lumberjack Job Stats. +9 | 9 10 10 |
Aetolia (Aesthan) Procnix Haernix |
190 |
| Warrior Job Stats. +1 | Place any 2 Spider, Assassin Or Dragon Species Statues | - | |
| Warrior Job Stats. +3 | Place any 4 Spider, Assassin Or Dragon Species Statues | - | |
| Warrior Job Stats. +5 | 5 4 |
Lindwurm Ignis |
140 |
| Warrior Job Stats. +7 | 3 4 5 5 6 |
Earth Dragon Fire Dragon Ice Dragon Wind Dragon Ancient Dragon |
324 |
| Warrior Job Stats. +9 | 9 9 9 10 |
Soltorn Galtorn Argyros Haltus |
290 |
| Warrior Job Stats. +9 | 2 6 6 7 |
Arachne Aestal Eka Weald |
170 |
| Mage Job Stats. +1 | Place any 2 Elemental, Undead or Conjured Beast Species Statues | - | |
| Mage Job Stats. +3 | Place any 4 Elemental, Undead or Conjured Beast Species Statues | - | |
| Mage Job Stats. +5 | 5 6 |
Skeleton Succubus |
122 |
| Mage Job Stats. +7 | 1 7 |
Pyredaemos Pyredaemos Rex |
210 |
| Mage Job Stats. +9 | 7 9 |
De-Rose Avaluis (Abaddon) |
140 |
| Mage Job Stats. +9 | 6 7 8 9 |
Behemoth Rudra Kraken Efreet |
240 |
| Chef Job Stats. +1 | Place any 2 Beast or Greaver Species Statues | - | |
| Chef Job Stats. +3 | Place any 4 Beast or Greaver Species Statues | - | |
| Chef Job Stats. +5 | 3 3 |
Garmr Grendel |
80 |
| Chef Job Stats. +7 | 4 4 4 |
Zurthor Odr Greaver Antenna |
255 |
| Chef Job Stats. +9 | 1 3 6 9 |
Megalo Tigris Cerberus Fenrir Rock Hound |
260 |
| Chef Job Stats. +9 |
3 8 8 |
Valk Vanagandr Lycaon |
180 |



