Here is a list of all the Foot Gear that can be synthesised from within the game, as well as the required ingredients and costs that is required. For the main article on synthesis, see Binding.
| Name | Binding Requirements | Item Details/Requirements | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bind Rank | Cost | Ingredient #1 | Ingredient #2 | Lv. | GR | DEF | RES | Other Details | |
| Mage Shoes | 1 | 50 Gilda | Earth-beast Mane | Cursed Plaque | 10+ | 3 | 2 | ||
| Soldier's Boots | 2 | 100 Gilda | Copper Ore (x5) | Vespid Exoskeleton 2 | 10+ | 5 | |||
| Stylish Sollerets | 2 | 100 Gilda | Fire-giant Anklet | Plume (x2) | 10+ | 8 | |||
| Grappler Boots | 4 | 200 Gilda | Spider Thread (x5) | Spider Corpse (x10) | 20+ | 11 | |||
| Lamellar Sabatons | 250 Gilda | Steel Ore (x5) | Vespid Jaw | 25+ | 17 | ||||
| Sorceress Socks | 300 Gilda | Treant Face | Big Thread Ball (x2) | 25+ | 15 | 6 | Female Only | ||
| Wizard Boots | 300 Gilda | Lustrous Pelt (x5) | Magecrystal (x2) | 30+ | 18 | 7 | |||
| Silver Boots | 300 Gilda | Gold Puppet Lump | Iron Puppet Lump | 30+ | 21 | ||||
| Windwalker Boots | 700 Gilda | Massive Incisor (x5) | Thick Basilisk Pelt (x8) | 39+ | 7+ | 23 | 8 | Fire 2 | |
| Breaker Boots | 700 Gilda | Gold Ore (x10) | Gold-cotton Boll (x10) | 38+ | 7+ | 27 | Resist Poison | ||
| Forest Sabatons | 700 Gilda | Direspider Leg (x10) | Fish Fossil (x10) | 36+ | 7+ | 24 | Water 2 | ||
| Magical Shoes | 800 Gilda | Wind-dragon Wing (x2) | Ice-giant Skull Bit (x2) | 42+ | 8+ | 28 | 9 | Resist Silence | |
| Earth Foowear | 800 Gilda | Earth-dragon Tail (x2) | Troll-king Helm (x6) | 43+ | 8+ | 33 | Earth 2 | ||
| Doom Boots | 800 Gilda | Stone Heart (x2) | Tanned Beast Skin (x5) | 41+ | 8+ | 31 | Resist Poison | ||
| Blue Greaves | 800 Gilda | Clay Heart (x2) | Tan White Skin (x5) | 45+ | 8+ | 38 | Water 3 | ||
| Aeros Shoes | 900 Gilda | Toxic Gallstone | Ice-dragon Heart | 47+ | 9+ | 33 | 10 | Wind 3 | |
| Queen's Boots | 900 Gilda | Dull Metal Lump | Sopor Sac | 47+ | 9+ | 39 | Fire 3 Female Only | ||
| Spectral Boots | 900 Gilda | Oil-stained Cloth (x2) | Toxin Sac | 49+ | 9+ | 39 | Fire 3 | ||
| Heavy Sabatons | 900 Gilda | Knave Panel (x3) | Fire-beast Pelt (x3) | 48+ | 9+ | 44 | Earth 3 | ||
| Animus Sollerets | 900 Gilda | Pyrestone | Ice-dragon Wing (x2) | 50+ | 9+ | 45 | Earth 3 | ||
| Elemental Boots | 1000 Gilda | Pure White Pelt (x10) | Direspider Egg+ | 50+ | 10+ | 38 | 11 | Earth 5, Resist Silence | |
| Mystical Socks | 1000 Gilda | Tough Shaggy Pelt (x30) | Tough Thread (x1) | 50+ | 10+ | 38 | 11 | Earth 5 Resist Silence Female Only | |
| Master Boots | 1000 Gilda | Hard Massive Hoof (x15) | Tough Thread | 50+ | 10+ | 45 | Water 4 Resist Poison | ||
| Centurion Boots | 1000 Gilda | Hard Massive Hoof (x10) | Fire-basilisk Plume (x35) | 50+ | 10+ | 52 | Earth 5 | ||
| General's Boots | 1000 Gilda | Hard Massive Jaw (x4) | Tough Thread Ball (x10) | 50+ | 10+ | 53 | Wind 2 Resist Silence | ||
| Fire-dragon Boots | 1100 Gilda | Wind-dragon Horn+(x4) | Ice-giant Beard (x8) | 50+ | 11+ | 43 | 12 | Fire 5 | |
| Metal Footwear | 1100 Gilda | Shiny Gold Lump (x2) | Keen Troll-King Claw (x6) | 50+ | 11+ | 51 | Earth 4 | ||
| Valiant Sabatons | 1100 Gilda | Shiny Rock Lump (x2) | Waterspider Claw+ (x8) | 50+ | 11+ | 58 | Water 4 | ||
| Wyvern Sollerets | 1100 Gilda | Fierce Clay Heart (x3) | Wind-dragon Horn+ (x3) | 50+ | 11+ | 59 | Fire 3 Resist Paralysis | ||
| Aristos Moccasins | 12 | 1200 | Fire-beast Pelt+ (x12) | Fire-dragon Skull+ (x2) | 50+ | 12+ | 47 | 13 | Resist Poison |
| Demon Boots | 12 | 1200 | Aged Dragon Scale+ (x50) | Bloody Cloth (x2) | 50+ | 12+ | 48 | 12 | Resist Sleep Silence |
| Admiral Boots | 12 | 1200 | Aged Dragon Heart+ (x2) | Bloody Cloth (x6) | 50+ | 12+ | 56 | Water +1 Resist Sleep | |
| Warrior's Boots | 12 | 1200 | Fire-dragon Horn+ (x6) | Pestilence Sac (x4) | 50+ | 12+ | 57 | Water +4 | |
| Mirage Sabatons | 12 | 1200 | Coronastone (x2) | Monster Fossil (x60) | 50+ | 12+ | 65 | Resist Silence | |
| Ice-dragon Boots | 12 | 1200 | Ice-dragon Horn+ (x6) | Ice-dragon Heart+ (x3) | 50+ | 12+ | 66 | Water +5 Resist Sleep | |
| Bloody Boots | 12 | 1200 | Fiend Mark+ (x2) | Magebeast Heart+ (x5) | 50+ | 12+ | 49 | 13 | Resist Sleep |
| Hellion Boots | 12 | 1200 | Magestone Turret (x2) | Fiend Mark+ (x2) | 50+ | 12+ | 57 | Resist Poison Silence | |
| Shadow Sollorets | 12 | 1200 | Magestone Turret (x2) | Fiend Hex (x5) | 50+ | 12+ | 65 | Resist Poison Paralysis | |
| Sentinel Boots | 1200 Gilda | Union Merc Badge (x1) | Gallstone+ (x1) | 50+ | 12+ | 58 | Earth 5 Resist Paralysis, Silence Male Only | ||
| Valkyrie Leggings | 1200 Gilda | Union Merc Badge (x1) | Greaver Pelt+ (x4) | 50+ | 12+ | 58 | Earth 5 Resist Poison Female Only | ||
| Warlock Boots | 1100 Gilda | Order of Balandor (x1) | Waterspider Egg+ (x1) | 50+ | 11+ | 39 | 18 | Resist Poison Resist Paralysis | |
| Paladin Greaves | 1000 Gilda | Holy Knight Medal (x1) | Hard Massive Hoof (x5) | 50+ | 10+ | 51 | 6 | Water 5 Resist Silence | |
Listed by D4R and Tempate By Krunal


