| White Knight Chronicles II » Weapons » Axes » Djinn's Greataxe |
[edit] WKC II
| Type | Lv. | Weight | Sell | Dismantle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | 38+ | Heavy | 800G | Amethyst Shard | |||||||||
| Overal Stats | HP | MP | DEF | ATK | MAG | RES | SPR | STR | INT | DEX | AGI | Element | Killer |
| Base Stats | 10 | 90 | Fire+2 | ||||||||||
[edit] Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR | |||
|---|---|---|---|---|---|---|---|---|
| A | Bullova +3 | x1 | Iron Face | x2 | 800G | 8 | ||
[edit] Used in Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Demon Axe | A | Djinn's Greataxe +5 | x1 | Fiend Mark | x1 | 900G | 9 | ||
[edit] Enhance
| Enhance | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | ATK | HP | |||
|---|---|---|---|---|---|---|---|---|---|
| |
Chromium Pearl Lv. 6 | x1 | Amethyst Shard | x2 | 200 | 93 | +10 | ||
| |
Chromium Pearl Lv. 6 | x1 | Amethyst Shard | x3 | 480 | 96 | +10 | ||
| |
Chromium Pearl Lv. 6 | x1 | Devil Claw | x2 | 760 | 99 | +10 | ||
| |
Chromium Pearl Lv. 6 | x1 | Devil Claw | x3 | 1040 | 102 | +10 | ||
| |
Chromium Pearl Lv. 6 | x1 | Amethyst Shard | x4 | Devil Claw | x3 | 1320 | 106 | +14 |
| |
Chromium Pearl Lv. 7 | x1 | Devil Claw | x4 | Destroyer Mask | x2 | 1600 | 110 | +14 |
| |
|||||||||
| |
|||||||||
| |
|||||||||
| |
|||||||||
[edit] WKC I
| Djinn's Greataxe | |
|---|---|
| Type: | Axes |
| Sell: | 1,650G |
| Level: | 43+ |
| Guild Rank: | 8 |
| ATK: | 106 |
| MAG: | - |
| VIT: | -14 |
| Element: | Fire +2 |
| Dismantle: | Black Iron Ore |
[edit] Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR |
| A | Hero's Axe + 5 | Troll-King Mace x2 | 800G | 8 | |
| B | Bullova + 5 | Iron Face x8 | 800G | 8 |
[edit] Enhance
| Level | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | ATK? | HP | MP | VIT |
|---|---|---|---|---|---|---|---|---|
| Lv. 1 | Chromium Pearl Lv. 6 | Iron-sand Grain x3 | — | 200 G | +3 | |||
| Lv. 2 | Chromium Pearl Lv. 6 | Iron-sand Grain x4 | — | 520 G | +3 | |||
| Lv. 3 | Chromium Pearl Lv. 6 | Morion Shard x3 | — | 840 G | +3 | |||
| Lv. 4 | Chromium Pearl Lv. 6 | Morion Shard x4 | — | 1,160 G | +3 | |||
| Lv. 5 | Chromium Pearl Lv. 6 | Wing-Dragon Wing x3 | — | 1,480 G | +3 | +10 | +7 | -24 |
| Lv. 6 | Chromium Pearl Lv. 6 | Iron-sand Grain x6 | Morion Shard x4 | 1,800 G | +3 | |||
| Lv. 7 | Chromium Pearl Lv. 7 | Iron-sand Grain x7 | Morion Shard x5 | 2,120 G | +3 | |||
| Lv. 8 | Chromium Pearl Lv. 7 | Morion Shard x5 | Wing-Dragon Wing x4 | 2,440 G | +3 | |||
| Lv. 9 | Chromium Pearl Lv. 7 | Morion Shard x6 | Wing-Dragon Wing x4 | 2,760 G | +3 | |||
| Lv. 10 | Chromium Pearl Lv. 7 | Wing-Dragon Wing x5 | Troll-King Mace x2 | 3,080 G | +3 | +10 | +7 | -10 |
| Total | 16400G | 30 | 20 | 14 | -34 | |||


