| White Knight Chronicles II » Weapons » Axes » Demon Axe |
[edit] WKC II
| Type | Lv. | Weight | Sell | Dismantle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe | 44+ | Heavy | 900G | Demon Claw | |||||||||
| Overal Stats | HP | MP | DEF | ATK | MAG | RES | SPR | STR | INT | DEX | AGI | Element | Killer |
| Base Stats | 20 | 112 | Gigas | ||||||||||
[edit] Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR | |||
|---|---|---|---|---|---|---|---|---|
| A | Djinn's Greataxe +5 | x1 | Fiend Mark | x1 | 900G | 9 | ||
[edit] Used in Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Archdemon Axe | A | Demon Axe +8 | x1 | Fiend Mark+ | x2 | 1200G | 12 | ||
[edit] Enhance
| Enhance | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | ATK | HP | |||
|---|---|---|---|---|---|---|---|---|---|
| |
Chromium Pearl Lv. 7 | x1 | Demon Claw | x2 | 250 | 115 | +20 | ||
| |
Chromium Pearl Lv. 7 | x1 | Demon Claw | x3 | 600 | 118 | +20 | ||
| |
Chromium Pearl Lv. 7 | x1 | Devil Claw | x2 | 950 | 121 | +20 | ||
| |
Chromium Pearl Lv. 7 | x1 | Devil Claw | x3 | 1300 | 125 | +20 | ||
| |
Chromium Pearl Lv. 7 | x1 | Demon Claw | x4 | Devil Claw | x3 | 1650 | 129 | +24 |
| |
Chromium Pearl Lv. 8 | x1 | Devil Claw | x3 | Wind-dragon Wing+ | x2 | 2000 | 133 | +24 |
| |
Chromium Pearl Lv. 8 | x1 | Demon Claw | x6 | Devil Claw | x4 | 2350 | 137 | +24 |
| |
Chromium Pearl Lv. 8 | x1 | Devil Claw | x4 | Wind-dragon Wing+ | x2 | 2700 | 141 | +24 |
| |
Chromium Pearl Lv. 8 | x1 | Wind-dragon Wing+ | x3 | Pointy Demon Tail | x1 | 3050 | 145 | +24 |
| |
Chromium Pearl Lv. 9 | x1 | Wind-dragon Wing+ | x4 | Pointy Demon Tail | x2 | 3400 | 149 | +30 |
[edit] WKC I
| Demon Axe | |
|---|---|
| Type: | Axes |
| Sell: | 2,100G |
| Level: | 49+ |
| Guild Rank: | 9 |
| ATK: | 126 |
| MAG: | - |
| VIT: | -18 |
| Element: | Earth +2 |
| Dismantle: | — |
[edit] Binding
| Recipe | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | BR |
| A | Djinn's Great Axe +5 | Fiend Mark x1 | 900G | 9 |
[edit] Enhance
| Level | Ingredient #1 | Ingredient #2 | Ingredient #3 | Cost | ATK? | HP | SPR | VIT |
|---|---|---|---|---|---|---|---|---|
| Lv. 1 | Chromium Pearl Lv. 7 | Demon Claw x3 | — | 240 G | +3 | |||
| Lv. 2 | Chromium Pearl Lv. 7 | Demon Claw x4 | — | 624 G | +3 | |||
| Lv. 3 | Chromium Pearl Lv. 7 | Devil Eye x2 | — | 1,008 G | +3 | |||
| Lv. 4 | Chromium Pearl Lv. 7 | Devil Eye x3 | — | 1,392 G | +3 | |||
| Lv. 5 | Chromium Pearl Lv. 7 | Demon Tail x2 | — | 1,776 G | +3 | +24 | +3 | -32 |
| Lv. 6 | Chromium Pearl Lv. 8 | Demon Claw x5 | Devil Eye x3 | 2,160 G | +3 | |||
| Lv. 7 | Chromium Pearl Lv. 8 | Demon Claw x6 | Devil Eye x4 | 2,544 G | +3 | |||
| Lv. 8 | Chromium Pearl Lv. 8 | Devil Eye x4 | Demon Tail x3 | 2,928 G | +3 | |||
| Lv. 9 | Chromium Pearl Lv. 8 | Demon Tail x4 | Magebeast Helm x2 | 3,312 G | +3 | |||
| Lv. 10 | Chromium Pearl Lv. 9 | Demon Tail x5 | Magebeast Helm x3 | 3,696 G | +3 | +24 | +3 | -14 |
| Total | 19680G | 30 | 48 | 6 | -46 | |||




