| White Knight Chronicles II » Weapons » Swords » Archdemon Sword |
Lv. 50+ GR12+
BASE STATS:
- ATK 121 MAG 15
Added Effect: Poison
MAX STATS:
- ATK 140 MAG 15
HP+112 MP+64 INT+11
Contents |
[edit] Purchased from
- N/A
[edit] Found in Treasure Chest
- ?
[edit] Binding
Demon Sword+10 & Demon Evil Eyex2
[edit] Used in Binding for
| Item | Enhance Rank |
|---|---|
| +? | |
| +? |
[edit] Dismantles into
@+10 Pointy Fiend Tail
[edit] Enhancement
| Type | Level | Recipe | Cost | Bonus |
|---|---|---|---|---|
| Base Strength | +1 | Chromium Pearl Lv. 10 x1, Devil Claw+ x1 | 500G | ATK +2 |
| +2 | Chromium Pearl Lv. 10 x1, Devil Claw+ x1 | 1650G | ATK +2 | |
| +3 | Chromium Pearl Lv. 10 x1, Devil Claw+ x2, Magebeast Bangle x1 | 2800G | ATK +2 | |
| +4 | Chromium Pearl Lv. 10 x1, Devil Claw+ x2, Magebeast Bangle x1 | 3950G | ATK +2 | |
| +5 | Chromium Gem Lv. 1 x1, Devil Claw+ x2, Destroyer Claw x1 | 5100G | ATK +2, HP +56, MP +32, INT +5 | |
| +6 | Chromium Gem Lv. 1 x1, Devil Claw+ x3, Magebeast Bangle x1 | 6250G | ATK +2 | |
| +7 | Chromium Gem Lv. 1 x1, Devil Claw+ x3, Magebeast Bangle x2 | 7400G | ATK +2 | |
| +8 | Chromium Gem Lv. 1 x1, Magebeast Bangle x3, Destroyer Claw+ x2 | 8550G | ATK +2 | |
| +9 | Chromium Gem Lv. 1 x1, Destroyer Claw+ x2, Pointy Fiend Tail x1 | 9700G | ATK +2 | |
| +10 | Chromium Gem Lv. 1 x1, Destroyer Claw+ x2, Pointy Fiend Tail x2 | 10850G | ATK +2, HP +112, MP +64, INT +11 | |
| +1 | G | |||
| +2 | G | |||
| +3 | G | |||
| +4 | G | |||
| +5 | G | |||
| +1 | G | |||
| +2 | G | |||
| +3 | G | |||
| +4 | G | |||
| +5 | G | |||
| +1 | G | |||
| +2 | G | |||
| +3 | G | |||
| +4 | G | |||
| +5 | G | |||
| +1 | G | |||
| +2 | G | |||
| +3 | G | |||
| +4 | G | |||
| +5 | G |


